Deposit Account & Savings Account
| Service | Fee |
|---|---|
| Check Printing | Price may vary depending on style. |
|
Allowable Overdraft Paid Items (per item) |
$28.00 |
| Allowable Overdraft Return Items (per item) | $28.00 |
| Non-Sufficient Fund-NSF Paid Item (per item) | $28.00 |
| Non-Sufficient Fund-NSF Return Item (per item) | $28.00 |
| Allowable Overdraft/Non-Sufficient Fund-NSF Daily (per day) (Overdrawn for more than 5 consecutive business days) | $5.00 |
| Insufficient Fund Transfer (per transfer) | $6.00 |
| Collection Items | $25.00 |
| Post-dated Check Return (per item) | $15.00 |
| Copy of Cancelled Check (per copy) | $1.00 |
| Returned Deposited Item (per item) | $3.00 |
| Statement Reconciliation (per request) | $20.00 |
| Special Statement (per request) | $3.00 |
| Bookkeeping Research | $20.00 per hour |
| Stop Payment Order (per request) | $20.00 |
| Telephone Transfer Between Accounts (per transfer) | $2.00 |
| Garnishment of Account | $50.00 |
| Closed Account Fee (Fee charged if account closes within 60 days of opening) | $25.00 |
| Dormant Account Fee | $3.00 per month |
| Non-Customer Check Cashing | $5.00 |
| Two Signature Account Fee | $50.00 |
Silver Leaf Checking
Kids Club
My Great Rate Checking







